Bar clamps
H CLAMP Bar: 40x10mm. Depth: 6 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 40x 10 mm
- Maximum pressure 25000 N
- Throat deep 6 cm
Ref. |
Description |
Weight |
---|---|---|
23050 | BAR-CLAMP H-50 | 4 Kg |
23075 | BAR-CLAMP H-75 | 4.8 Kg |
23100 | BAR-CLAMP H-100 | 5.5 Kg |
23125 | BAR-CLAMP H-125 | 6.3 Kg |
23150 | BAR-CLAMP H-150 | 7 Kg |
23175 | BAR-CLAMP H-175 | 7.8 Kg |
23200 | BAR-CLAMP H-200 | 8.5 Kg |
23225 | BAR-CLAMP H-225 | 9.3 Kg |
23250 | BAR-CLAMP H-250 | 10 Kg |
23275 | BAR-CLAMP H-275 | 10.8 Kg |
23300 | BAR-CLAMP H-300 | 11.5 Kg |
BAR CLAMPS 80 Bar 35x 8 mm by Piher, Spain
FEATURES
- IPN section following UNE 36521 and EN 10025 rules.
- Bar 35x 8 mm
- Maximum pressure 15000N
- Throat deep 8 cm
- Highly resistant screw with trapezoidal thread
Ref. |
Description |
Weight |
---|---|---|
08100 | BAR-CLAMP 80-100 cm | 11.5 Kg |
08125 | BAR-CLAMP 80-125 cm | 13 Kg |
08150 | BAR-CLAMP 80-150 | 14.5 Kg |
08175 | BAR-CLAMP 80-175 | 16 Kg |
08200 | BAR-CLAMP 80-200 | 17.5 Kg |
08225 | BAR-CLAMP 80-225 | 19 Kg |
08250 | BAR-CLAMP 80-250 | 20.5 Kg |
08275 | BAR-CLAMP 80-275 | 22 Kg |
08300 | BAR-CLAMP 80-300 | 23.5 Kg |
08325 | BAR-CLAMP 80-325 | 25 Kg |
08350 | BAR-CLAMP 80-350 | 26.5 Kg |
08400 | BAR-CLAMP 80-400 | 29.5 Kg |
BAR CLAMP SAWHORSE by Piher, Spain
FEATURES
- Foldaway sawhorse rectangular steel tubes.
- Sawhorse with special grip for Mod. 80 sash clamp.
- Length: 80 cm
- Height: 75 cm
Ref. |
Description |
Weight |
---|---|---|
62000 | PIHER BAR CLAMP SAWHORSE 90 cm | 7.5 Kg |
62002 | PIHER BAR CLAMP SAWHORSE 75 cm | 6.5 Kg |