Cast iron profesional clamps
M CLAMP Bar:18x7 mm Depth:7cm. by Piher, Spain
FEATURES
- Guaged steel coated bars.18x7 mm.
- Maximum pressure:4000N
- Deep throat 7 cm
- Nonslip brake on moving jaw.
Ref. |
Description |
Weight |
---|---|---|
01012 | PIHER CLAMP M-12 cm. | 0.42 Kg |
01015 | PIHER CLAMP M-15 cm. | 0.45 Kg |
01020 | PIHER CLAMP M-20 cm. | 0.5 Kg |
01025 | PIHER CLAMP M-25 cm. | 0.55 Kg |
01030 | PIHER CLAMP M-30 cm. | 0.6 Kg |
MM CLAMP Bar:18x7 mm Depth:7 cm by Piher, Spain
FEATURES
- Guaged steel coated bars.18x7 mm
- Maximum pressure:4000N
- Deep throat 7 cm
- Nonslip brake on moving jaw.
- Beech wood handle
- Pressure evenly distributed.
Ref. |
Description |
Weight |
---|---|---|
02012 | PIHER CLAMP MM-12 cm. WOODEN HANDLE | 0.44 Kg |
02015 | PIHER CLAMP MM-15 cm. WOODEN HANDLE | 0.47 Kg |
02020 | PIHER CLAMP MM-20 cm. WOODEN HANDLE | 0.52 Kg |
02025 | PIHER CLAMP MM-25 cm. WOODEN HANDLE | 0.57 Kg |
02030 | PIHER CLAMP MM-30 cm. WOODEN HANDLE | 0.62 Kg |
Z CLAMP Bar:18x7 mm Depth:7cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 18 x 7 mm
- Maximum pressure 4000 N
- Throat deep 7 cm
- Nonslip brake on moving jaw.
- Covered screw thread.
Ref. |
Description |
Weight |
---|---|---|
22012 | PIHER CLAMP Z-12 cm. | 0.48 Kg |
22015 | PIHER CLAMP Z-15 cm. | 0.51 Kg |
22020 | PIHER CLAMP Z-20 cm. | 0.56 Kg |
22025 | PIHER CLAMP Z-25 cm. | 0.61 Kg |
22030 | PIHER CLAMP Z-30 cm. | 0.66 Kg |
MAXIPIHER F CLAMP Bar:35x8mm Depth:12 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 35x 8 mm
- Maximum pressure 9000N
- Throat deep 12 cm
- Covered screw thread
- The new handle, both dismountable and interchangeable
- With greasing hole.
Ref. |
Description |
Weight |
---|---|---|
60020 | PIHER CLAMP MAXI F-20 cm. | 2.12 Kg |
60030 | PIHER CLAMP MAXI F-30 cm. | 2.34 Kg |
60040 | PIHER CLAMP MAXI F-40 cm. | 2.56 Kg |
60050 | PIHER CLAMP MAXI F-50 cm. | 2.78 Kg |
60060 | PIHER CLAMP MAXI F-60 cm. | 3 Kg |
60080 | PIHER CLAMP MAXI F-80 cm. | 3.44 Kg |
60100 | PIHER CLAMP MAXI F-100 cm. | 3.88 Kg |
60120 | PIHER CLAMP MAXI F-120 | 4.32 Kg |
60140 | PIHER CLAMP MAXI F-140 cm. | 4.76 Kg |
60150 | PIHER CLAMP MAXI F-150 cm. | 4.98 Kg |
MAXIPIHER R CLAMP Bar:40x10mm Depth:16cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 40 x 10 mm
- Maximum pressure 10000 N
- Throat deep 16 cm
- Covered screw thread
- The new handle, both dismountable and interchangeable
- With greasing hole.
Ref. |
Description |
Weight |
---|---|---|
61030 | PIHER CLAMP MAXI R-30 cm. | 3.5 Kg |
61040 | PIHER CLAMP MAXI R-40 cm. | 3.81 Kg |
61050 | PIHER CLAMP MAXI R-50 cm. | 4.13 Kg |
61060 | PIHER CLAMP MAXI R-60 cm. | 4.44 Kg |
61080 | PIHER CLAMP MAXI R-80 cm. | 5.07 Kg |
61100 | PIHER CLAMP MAXI R-100 cm. | 5.7 Kg |
61120 | PIHER CLAMP MAXI R-120 cm. | 6.33 Kg |
61140 | PIHER CLAMP MAXI R-140 cm. | 6.96 Kg |
61150 | PIHER CLAMP MAXI R-150 cm. | 7.27 Kg |
61160 | PIHER CLAMP MAXI R-160 cm. | 7.59 Kg |
61180 | PIHER CLAMP MAXI R-180 cm. | 8.21 Kg |
61200 | PIHER CLAMP MAXI R-200 cm. | 8.83 Kg |
61220 | PIHER CLAMP MAXI R-220 cm. | 9.46 Kg |
61250 | PIHER CLAMP MAXI R-250 cm. | 10.09 Kg |
61300 | PIHER CLAMP MAXI R-300 cm. | 10.72 Kg |
XXL CLAMP Bar:60x12 mm Depth:19 cm by Piher, Spain
FEATURES
- Extra-strong clamps
- Extra resistant rolled steel bar 60x 12 mm
- Maximum pressure 22000N
- Throat deep 19 cm
- Nonslip brake on moving jaw.
Ref. |
Description |
Weight |
---|---|---|
12025 | PIHER CLAMP XXL-25 cm. | 7.7 Kg |
12030 | PIHER CLAMP XXL-30 cm. | 8 Kg |
12040 | PIHER CLAMP XXL-40 cm. | 8.5 Kg |
12050 | PIHER CLAMP XXL-50 cm. | 9.1 Kg |
12060 | PIHER CLAMP XXL-60 cm. | 9.7 Kg |
12080 | PIHER CLAMP XXL-80 cm. | 10.8 Kg |
12100 | PIHER CLAMP XXL-100 cm. | 11.9 Kg |
12120 | PIHER CLAMP XXL-120 cm. | 13.1 Kg |
12140 | PIHER CLAMP XXL-140 cm. | 14.2 Kg |
12150 | PIHER CLAMP XXL-150 cm. | 14.7 Kg |
12160 | PIHER CLAMP XXL-160 cm. | 15.3 Kg |
12180 | PIHER CLAMP XXL-180 cm. | 16.4 Kg |
12200 | PIHER CLAMP XXL-200 cm. | 17.6 Kg |
12220 | PIHER CLAMP XXL-220 cm. | 18.7 Kg |
12240 | PIHER CLAMP XXL-240 cm. | 19.8 Kg |
12250 | PIHER CLAMP XXL-250 cm. | 20.4 Kg |
12275 | PIHER CLAMP XXL-275 cm. | 21.8 Kg |
12300 | PIHER CLAMP XXL-300 cm. | 23.2 Kg |
E CLAMP Bar:30x8 mm Depth:8,5cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 30x 8 mm
- Maximum pressure 9000N
- Throat deep 8.5 cm
- Nonslip brake on moving jaw.
Ref. |
Description |
Weight |
---|---|---|
03010 | PIHER CLAMP E-10 cm. | 1 Kg |
03015 | PIHER CLAMP E-15 cm. | 1.23 Kg |
03020 | PIHER CLAMP E-20 cm. | 1.318 Kg |
03025 | PIHER CLAMP E-25 cm. | 1.417 Kg |
03030 | PIHER CLAMP E-30 cm. | 1.5 Kg |
03040 | PIHER CLAMP E-40 cm. | 1.45 Kg |
03050 | PIHER CLAMP E-50 cm. | 1.6 Kg |
03060 | PIHER CLAMP E-60 cm. | 1.75 Kg |
F CLAMP Bar:35x8 mm Depth:12cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 35x 8 mm
- Maximum pressure 9000N
- Throat deep 12 cm
- Nonslip brake on moving jaw.
- New fall prevention brake system
Ref. |
Description |
Weight |
---|---|---|
04020 | PIHER CLAMP F-20 cm. | 1.93 Kg |
04025 | PIHER CLAMP F-25 cm. | 2.032 Kg |
04030 | PIHER CLAMP F-30 cm. | 2.132 Kg |
04040 | PIHER CLAMP F-40 cm. | 2.375 Kg |
04050 | PIHER CLAMP F-50 cm. | 2.583 Kg |
04060 | PIHER CLAMP F-60 cm. | 2.815 Kg |
04080 | PIHER CLAMP F-80 cm. | 3.252 Kg |
04100 | PIHER CLAMP F-100 cm. | 3.69 Kg |
04120 | PIHER CLAMP F-120 cm. | 4.17 Kg |
04140 | PIHER CLAMP F-140 cm. | 4.2 Kg |
04150 | PIHER CLAMP F-150 cm. | 4.4 Kg |
04200 | PIHER CLAMP F-200 cm. | 5.4 Kg |
R CLAMP Bar:40x10 mm Depth:15cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 40x 10 mm.
- Maximum pressure 10000N.
- Throat deep 15 cm
- Nonslip brake on moving jaw.
- New fall prevention brake system
Ref. |
Description |
Weight |
---|---|---|
05020 | PIHER CLAMP R-20 cm. | 2.833 Kg |
05025 | PIHER CLAMP R-25 cm. | 2.95 Kg |
05030 | PIHER CLAMP R-30 cm. | 3.178 Kg |
05040 | PIHER CLAMP R-40 cm. | 3.488 Kg |
05050 | PIHER CLAMP R-50 cm. | 3.777 Kg |
05060 | PIHER CLAMP R-60 cm. | 4.121 Kg |
05080 | PIHER CLAMP R-80 cm. | 4.742 Kg |
05100 | PIHER CLAMP R-100 cm. | 5.318 Kg |
05120 | PIHER CLAMP R-120 cm. | 5.8 Kg |
05140 | PIHER CLAMP R-140 cm. | 6.4 Kg |
05150 | PIHER CLAMP R-150 cm. | 6.7 Kg |
05160 | PIHER CLAMP R-160 cm. | 7 Kg |
05180 | PIHER CLAMP R-180 cm. | 7.6 Kg |
05200 | PIHER CLAMP R-200 cm. | 8.2 Kg |
05220 | PIHER CLAMP R-220 cm. | 8.8 Kg |
05250 | PIHER CLAMP R-250 cm. | 9.7 Kg |
05300 | PIHER CLAMP R-300 cm. | 11.2 Kg |
S CLAMP Bar:40x10 mm Depth:22cm by Piher, Spain
FEATURES
- Special deep throat jaws
- Nodular cast iron jaws.
- Nonslip brake on moving jaw.
- Anti-rust coated bar.
- Epoxy painted jaws.
Ref. |
Description |
Weight |
---|---|---|
15020 | PIHER CLAMP S-20 | 3.5 Kg |
15030 | PIHER CLAMP S-30 | 3.8 Kg |
15040 | PIHER CLAMP S-40 | 4.1 Kg |
15050 | PIHER CLAMP S-50 | 4.4 Kg |
15060 | PIHER CLAMP S-60 | 4.7 Kg |
15080 | PIHER CLAMP S-80 | 5.3 Kg |
15100 | PIHER CLAMP S-100 | 6 Kg |
K CLAMP Bar.:40x10 mm Depth:30 cm by Piher, Spain
FEATURES
- Special deep throat jaw 30 cm
- Extra resistant rolled steel bar 35x 8 mm
- Maximum pressure 5000N
- Throat deep 30 cm
- Nonslip brake on moving jaw.
- New fall prevention brake system
Ref. |
Description |
Weight |
---|---|---|
06020 | PIHER CLAMP K-20 | 3.9 Kg |
06030 | PIHER CLAMP K-30 | 4.2 Kg |
06040 | PIHER CLAMP K-40 | 4.5 Kg |
06050 | PIHER CLAMP K-50 | 4.8 Kg |
06060 | PIHER CLAMP K-60 | 5.1 Kg |
06080 | PIHER CLAMP K-80 | 5.8 Kg |
06100 | PIHER CLAMP K-100 | 6.4 Kg |
40K CLAMP Bar:40x10 mm Depth:40 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 40x10 mm
- Maximum pressure 2000N
- Throat deep 40 cm
- Nonslip brake on moving jaw.
- New fall prevention brake system
Ref. |
Description |
Weight |
---|---|---|
06503 | PIHER CLAMP K40-30 cm | 6.6 Kg |
06504 | PIHER CLAMP K40-40 cm | 6.9 Kg |
06505 | PIHER CLAMP K40-50 cm | 7.2 Kg |
06506 | PIHER CLAMP K40-60 cm | Kg |
06508 | PIHER CLAMP K40-80 cm | Kg |
06510 | PIHER CLAMP K40-100 cm | Kg |
50K CLAMP Bar:40x10 mm Depth:50 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 40x10 mm
- Maximum pressure 1500N
- Throat deep 50 cm
- Nonslip brake on moving jaw.
- New fall prevention brake system
Ref. |
Description |
Weight |
---|---|---|
06703 | PIHER CLAMP K50-30 cm | 7.1 Kg |
06704 | PIHER CLAMP K50-40 cm | 7.4 Kg |
06705 | PIHER CLAMP K50-50 cm | 7.7 Kg |
06706 | PIHER CLAMP K50-60 cm | Kg |
06708 | PIHER CLAMP K50-80 cm | Kg |
06710 | PIHER CLAMP K50-100 cm | Kg |
06725 | PIHER CLAMP 50K-250 cm | Kg |
EM CLAMP Bar:30x8 mm Depth:8,5cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 30x 8 mm
- Maximum pressure 9000N
- Throat deep 8.5 cm
- Nonslip brake on moving jaw.
- Beech wood handle
Ref. |
Description |
Weight |
---|---|---|
41010 | PIHER CLAMP EM-10 WOODEN HANDLE | 1 Kg |
41015 | PIHER CLAMP EM-15 WOODEN HANDLE | 1.1 Kg |
41020 | PIHER CLAMP EM-20 WOODEN HANDLE | 1.2 Kg |
41025 | PIHER CLAMP EM-25 WOODEN HANDLE | 1.3 Kg |
41030 | PIHER CLAMP EM-30 WOODEN HANDLE | 1.4 Kg |
41040 | PIHER CLAMP EM-40 WOODEN HANDLE | 1.6 Kg |
41050 | PIHER CLAMP EM-50 WOODEN HANDLE | 1.6 Kg |
41060 | PIHER CLAMP EM-60 WOODEN HANDLE | 2 Kg |
FM CLAMP Bar:35x8 mm Depth:12 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 30x 8 mm
- Maximum pressure 9000N
- Throat deep 12 cm
- Nonslip brake on moving jaw.
- Beech wood handle
Ref. |
Description |
Weight |
---|---|---|
42020 | PIHER CLAMP FM-20 WOODEN HANDLE | 1.8 Kg |
42025 | PIHER CLAMP FM-25 WOODEN HANDLE | 1.9 Kg |
42030 | PIHER CLAMP FM-30 WOODEN HANDLE | 2 Kg |
42040 | PIHER CLAMP FM-40 WOODEN HANDLE | 2.2 Kg |
42050 | PIHER CLAMP FM-50 WOODEN HANDLE | 2.4 Kg |
42060 | PIHER CLAMP FM-60 WOODEN HANDLE | 2.6 Kg |
42080 | PIHER CLAMP FM-80 WOODEN HANDLE | 3 Kg |
42100 | PIHER CLAMP FM-100 WOODEN HANDLE | 3.4 Kg |
42120 | PIHER CLAMP FM-120 WOODEN HANDLE | 3.8 Kg |
42140 | PIHER CLAMP FM-140 WOODEN HANDLE | 4.2 Kg |
42150 | PIHER CLAMP FM-150 WOODEN HANDLE | 4.4 Kg |
42200 | PIHER CLAMP FM-200 WOODEN HANDLE | 5.4 Kg |
EH CLAMP Bar:30x8 mm Depth:8,5 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 30x 8 mm
- Maximum pressure 9000N
- Throat deep 8.5 cm
- Nonslip brake on moving jaw.
- Beech wood handle
Ref. |
Description |
Weight |
---|---|---|
45010 | PIHER CLAMP EH-10 | 1 Kg |
45015 | PIHER CLAMP EH-15 | 1.1 Kg |
45020 | PIHER CLAMP EH-20 | 1.2 Kg |
45025 | PIHER CLAMP EH-25 | 1.3 Kg |
45030 | PIHER CLAMP EH-30 | 1.4 Kg |
45040 | PIHER CLAMP EH-40 | 1.45 Kg |
45050 | PIHER CLAMP EH-50 | 1.6 Kg |
45060 | PIHER CLAMP EH-60 | 1.75 Kg |
FH CLAMP Bar:35x8 mm Depth:12 cm by Piher, Spain
FEATURES
- Extra resistant rolled steel bar 35x 8 mm
- Maximum pressure 9000N
- Throat deep 12 cm
- Nonslip brake on moving jaw.
Ref. |
Description |
Weight |
---|---|---|
46020 | PIHER CLAMP FH-20 | 1.8 Kg |
46025 | PIHER CLAMP FH-25 | 1.9 Kg |
46030 | PIHER CLAMP FH-30 | 2 Kg |
46040 | PIHER CLAMP FH-40 | 2.2 Kg |
46050 | PIHER CLAMP FH-50 | 2.4 Kg |
46060 | PIHER CLAMP FH-60 | 2.6 Kg |
46080 | PIHER CLAMP FH-80 | 3 Kg |
46100 | PIHER CLAMP FH-100 | 3.4 Kg |
46120 | PIHER CLAMP FH-120 | 3.8 Kg |
46140 | PIHER CLAMP FH-140 | 4.2 Kg |
46150 | PIHER CLAMP FH-150 | 4.4 Kg |
46200 | PIHER CLAMP FH-200 | 6.7 Kg |
MAXI-F REVERSIBLE Bar:35x8mm by Piher, Spain
Ref. |
Description |
Weight |
---|---|---|
60504 | REVERSIBLE JAWS MAXI-F 40 CM | 3.03 Kg |
60505 | REVERSIBLE JAWS MAXI-F 50 CM | 3.25 Kg |
60506 | REVERSIBLE JAWS MAXI-F 60 CM | 3.47 Kg |
60508 | REVERSIBLE JAWS MAXI-F 80 CM | 3.91 Kg |
60510 | REVERSIBLE JAWS MAXI-F 100 CM | 4.35 Kg |
60512 | REVERSIBLE JAWS MAXI-F 120 CM | 4.79 Kg |
60515 | REVERSIBLE JAWS MAXI-F 150 CM | 5.45 Kg |
60520 | REVERSIBLE JAWS MAXI-F 200 CM | 6.55 Kg |
MAXI-R REVERSIBLE Bar:40x10mm by Piher, Spain
Ref. |
Description |
Weight |
---|---|---|
61504 | REVERSIBLE JAWS MAXI-R 40 CM | 4.37 Kg |
61505 | REVERSIBLE JAWS MAXI-R 50 CM | 4.68 Kg |
61506 | REVERSIBLE JAWS MAXI-R 60 CM | 5 Kg |
61508 | REVERSIBLE JAWS MAXI-R 80 CM | 5.67 Kg |
61510 | REVERSIBLE JAWS MAXI-R 100 CM | 6.25 Kg |
61512 | REVERSIBLE JAWS MAXI-R 120 CM | 6.88 Kg |
61515 | REVERSIBLE JAWS MAXI-R 150 CM | 7.82 Kg |
61520 | REVERSIBLE JAWS MAXI-R 200 CM | 9.39 Kg |
61525 | REVERSIBLE JAWS MAXI-R 250 CM | 10.96 Kg |
61530 | REVERSIBLE JAWS MAXI-R 300 CM | 12.53 Kg |