Wrenches
Pipe Wrenches Drop-forged Steel by Hit Tools, Japan
- Trimo pattern, drop-forged steel.
Tool No. | -L- | Pipe Size | Max. Opening | Weight Kgrs. |
P-150 | 150mm(6") | (3/4") | 26mm | 0.22 |
P-200 | 200mm(8") | 1" | 34mm | 0.36 |
P-250 | 250mm(10") | 1-1/4" | 51mm | 0.63 |
P-300 | 300mm(12") | 1-1/2" | 58mm | 1.03 |
P-350 | 350mm(14") | 2" | 69mm | 1.43 |
P-450 | 450mm(18") | 2-1/2" | 80mm | 2.33 |
P-600 | 600mm(24") | 3" | 95mm | 3.56 |
P-900 | 900mm(36") | 4" | 132mm | 6.6 |
P-1200 | 1200mm(48") | 5" | 188mm | 10.2 |
Aluminum Pipe Wrenches Drop-forged Aluminium Bodies by Hit Tools, Japan
- Trimo pattern, drop-forged aluminum body.
Tool No. | -L- | Pipe Size | Max. opening | Weight Kgrs. |
ALP-250 | 250mm(10") | 1-1/4" | 48mm | 0.45 |
ALP-300 | 300mm(12") | 1-1/2" | 60mm | 0.57 |
ALP-350 | 350mm(14") | 2" | 72mm | 0.80 |
ALP-450 | 450mm(18") | 2-1/2" | 86mm | 1.23 |
ALP-600 | 600mm(24") | 3" | 105mm | 2.17 |
ALP-900 | 900mm(36") | 4" | 150mm | 4.20 |
Multi-purpose Pipe Wrenches All Drop-forged Steel by Hit Tools, Japan
- Drop-forged steel body and jaw.
Tool No. | -L- | Pipe Size | Max. Opening | Weight Kgrs. |
CPW-250 | 250mm(10") | 1" | 35mm | 0.60 |
CPW-300 | 300mm(12") | 1-1/4" | 44mm | 0.90 |
CPW-350 | 350mm(14") | 1-1/2" | 51mm | 1.20 |
CPW-450 | 450mm(18") | 2" | 70mm | 1.90 |
Multi-purpose Aluminium Pipe Wrenches by Hit Tools, Japan
- Drop-forged aluminum body and steel jaw.
Tool No. | -L- | Pipe Size | Max. Opening | Weight |
ACPW-250 | 250mm(10") | 1" | 36mm | 0.38 |
ACPW-300 | 300mm(12") | 1-1/4" | 45mm | 0.60 |
ACPW-350 | 350mm(14") | 1-1/2" | 51mm | 0.80 |
ACPW-450 | 450mm(18") | 2" | 70mm | 1.20 |
ACPW-600 | 600mm(24") | 3" | 89mm | 2.70 |
ACPW-900 | 900mm(36") | 4" | 115mm | 4.90 |
Chain Wrenches by Hit Tools, Japan
- Forged strong I-Beam handles.
- Designed for working in confined area where regular pipe wrenched will not fit.
- Excellent for pipe fittings.
Tool No. | -L- | Size of Pipe | Length of Chain | Weight Kgrs. |
CW-3 | 290mm | 3" | 435mm | 1.10 |
CW-3L | 290mm | 6" | 663mm | 1.70 |
CW-4 | 390mm | 4" | 512mm | 1.25 |
CW-6 | 490mm | 6" | 682mm | 3.00 |
CW-8 | 670mm | 8" | 853mm | 5.50 |
CW-10 | 710mm | 10" | 980mm | 6.40 |
CW-10L | 710mm | 12" | 1170mm | 7.40 |
Frange Wrenches by Hit Tools, Japan
- Forged strong I-Beam handles.
- Designed for working for suitable any type of flanges and also regular pipes.
- Excellent for flange fittings.
Tools No. | -L- | Max.Outside Dia. | Length of Chain | Weight Kgrs. |
FCW2 | 290mm | 155mm | 548mm | 1.3 |
FCW4 | 390mm | 210mm | 718mm | 2.0 |
FCW-6 | 490mm | 280mm | 990mm | 3.7 |
Belt Strap Wrenches by Hit Tools, Japan
- Forged I-Bean handle and head in one piece construction gives maximum strength.
- Strong woven nylon strap with special coating gives strong tight grip.
- Strap adjusts fast and easy.
Tool No. | -L- | Size of Pipe | Length of Belt | Weight Kgrs. |
BTW-3 | 300mm | 3" | 400mm | 0.57 |
BTW-6 | 300mm | 6" | 700mm | 0.59 |
BTW-14 | 300mm | 14" | 1400mm | 0.66 |
Rubber-impregnated Belt Wrenches | ||||
BTW-3G | 300mm | 3" | 400mm | 0.57 |
BTW-6G | 300mm | 6" | 700mm | 0.59 |
Aluminium Adjustable Spud Wrenches with Plastic Jaw Covers by Hit Tools, Japan
- Die casting aluminum body and jaw.
Tool No. | Color | - L - | Max. Opening | Weight Kgrs. |
AOM 68 | Silver | 200mm (8") | 16mm〜68mm | 0.24 |
AOM 68G | Gold | 200mm (8") | 16mm〜68mm | 0.24 |
AOM 68V | Violet | 200mm (8") | 16mm〜68mm | 0.24 |
Boring (Well Drilling) Wrenches by Hit Tools, Japan
- Suitable for heavy duty.
- Drop-forged handle with extra strong chain.
Tool No. | -L- | Max. Outside Dia. | Length of Chain | Weight Kgrs. |
BW-200 | 750mm | 216mm | 946mm | 21 |
BW-500 | 750mm | 500mm | 1828mm | 30 |
Gear Pullers GPS by Hit Tools, Japan
- Works faster and privids more powerful.
Tool No. | Type of Jaw | Capacity Spread |
Capacity Reach |
Weight Kgrs. |
GPS-80 | Slide Jaw | 80mm | 100mm | 1 |
GPS-120 | Slide Jaw | 120mm | 100mm | 1.2 |
GPS-160 | Slide Jaw | 160mm | 150mm | 2.8 |
GPS-200 | Slide Jaw | 200mm | 150mm | 3.1 |
GPS-250 | Slide Jaw | 250mm | 200mm | 7 |
GPS-350 | Slide Jaw | 350mm | 200mm | 8 |
Gear Pullers GPT by Hit Tools, Japan
- Works faster and privids more powerful.
Tool No. | Type of Jaw | Capacity Spread |
Capacity Reach |
Weight Kgrs. |
GPT100 | Three Jaw | 100mm | 83mm | 1.1 |
GPT150 | Three Jaw | 150mm | 132mm | 2.4 |
GPT200 | Three Jaw | 200mm | 200mm | 5.9 |
Gear Pullers GP by Hit Tools, Japan
- Works faster and privids more powerful.
Tool No. | Type of Jaw | Capacity Spread |
Capacity Reach |
Weight Kgrs. |
GP75 | Two Jaw | 75mm | 60mm | 0.4 |
GP100 | Two Jaw | 100mm | 86mm | 0.78 |
GP150 | Two Jaw | 150mm | 140mm | 2 |
GP200 | Two Jaw | 200mm | 200mm | 3.8 |
GP300 | Two Jaw | 300mm | 230mm | 8.6 |