Bolt, Nut, Screw & Fasteners

Spanners

Adjustable Angle Wrenches With Chrome-plated Finish by Hit Tool

Adjustable Angle Wrenches With Chrome-plated Finish
  • Heavy duty, all drop-forged alloy steel.|
Tool No. -L- Capacity Weight Kgrs.
SM 100 100mm(4") 13mm(1/2") 0.07
SM 150 150mm(6") 20mm(3/16") 0.13
SM 200 200mm(8") 24mm(1") 0.27
SM 250 250mm(10") 29mm(3/16") 0.43
SM 300 300mm(12") 34mm(3/8") 0.98
SM 375 375mm(15") 44mm(3/4") 1.51
SM 450 450mm(18") 55mm(2-2/16") 2.35

Double-end Ring Spanners (Offset Wrenches) by Hit Tool

Double-end Ring Spanners (Offset Wrenches)
  • All drop-forged alloy steel, chrome-plated finish.
Tool No. -L- Capacity Weight Kgrs.
SNB0608 126mm 6mm×8mm 0.04
SNB0809 149mm 8mm×9mm 0.05
SNB0810 175mm 8mm×10mm 0.06
SNB1011 196mm 10mm×11mm 0.08
SNB1012 197mm 10mm×12mm 0.09
SNB1013 197mm 10mm×13mm 0.08
SNB1113 198mm 11mm×13mm 0.08
SNB1214 220mm 12mm×14mm 0.13
SNB1317 243mm 13mm×17mm 0.15
SNB1417 243mm 14mm×17mm 0.18
SNB1719 278mm 17mm×19mm 0.24
SNB1721 300mm 17mm×21mm 0.3
SNB1921 313mm 19mm×21mm 0.3
SNB1922 300mm 19mm×22mm 0.3
SNB1924 313mm 19mm×24mm 0.36
SNB2123 329mm 21mm×23mm 0.38
SNB2126 355mm 21mm×26mm 0.46
SNB2224 330mm 22mm×24mm 0.4
SNB2326 357mm 23mm×26mm 0.53
SNB2427 358mm 24mm×27mm 0.52
SNB2430 360mm 24mm×30mm 0.61
SNB2632 387mm 26mm×32mm 0.72
SNB2730 373mm 27mm×30mm 0.64
SNB2932 405mm 29mm×32mm 0.81
SNB3032 405mm 30mm×32mm 0.8
SNB3036 417mm 30mm×36mm 0.93
SNB3235 424mm 32mm×35mm 0.94
SNB3236 425mm 32mm×36mm 0.91
SNB3541 451mm 35mm×41mm 1.24
SNB3641 451mm 36mm×41mm 1.17

Single-end Ring Spanners (Offset Wrenches) by Hit Tool

Single-end Ring Spanners (Offset Wrenches)
  • All drop-forged alloy steel, black finish.
Tool No. -L- Capacity Weight Kgrs.
SNB13 253mm 13mm 0.13
SNB14 254mm 14mm 0.13
SNB17 309mm 17mm 0.19
SNB19 343mm 19mm 0.3
SNB21 346mm 21mm 0.34
SNB22 348mm 22mm 0.36
SNB24 371mm 24mm 0.47
SNB26 389mm 26mm 0.51
SNB27 390mm 27mm 0.54
SNB30 416mm 30mm 0.74
SNB32 436mm 32mm 0.99
SNB36 485mm 36mm 1.09
SNB41 540mm 41mm 1.45
SNB46 575mm 46mm 2

Double-open End Spanners by Hit Tool

Double-open End Spanners
  • All drop-forged alloy steel, black finish.
Tool No. -L- Capacity Weight Kgrs.
SN0507 100 5.5mm×7mm 0.02
SN0607 100 6mm×7mm 0.02
SN0608 107 6mm×8mm 0.03
SN0708 107 7mm×8mm 0.03
SN0809 110 8mm×9mm 0.04
SN0810 120 8mm×10mm 0.04
SN0811 120 8mm×11mm 0.04
SN0910 120 9mm×10mm 0.04
SN1011 130 10mm×11mm 0.05
SN1012 130 10mm×12mm 0.05
SN1013 140 10mm×13mm 0.07
SN1014 140 10mm×14mm 0.07
SN1112 130 11mm×12mm 0.05
SN1113 140 11mm×13mm 0.05
SN1214 140 12mm×14mm 0.07
SN1317 160 13mm×17mm 0.12
SN1417 160 14mm×17mm 0.12
SN1719 181 17mm×19mm 0.13
SN1721 202 17mm×21mm 0.18
SN1921 205 19mm×21mm 0.18
SN1922 205 19mm×22mm 0.18
SN1924 220 19mm×24mm 0.25
SN2123 220 21mm×23mm 0.25
SN2126 231 21mm×26mm 0.3
SN2224 220 22mm×24mm 0.28
SN2326 235 23mm×26mm 0.34
SN2427 235 24mm×27mm 0.31
SN2430 257 24mm×30mm 0.42
SN2632 271 26mm×32mm 0.53
SN2730 270 27mm×30mm 0.43
SN2932 280 29mm×32mm 0.53
SN3032 280 30mm×32mm 0.51
SN3235 305 32mm×35mm 0.8
SN3236 305 32mm×36mm 0.75
SN3541 330 35mm×41mm 0.95
SN3641 341 36mm×41mm 0.93
SN4146 380 41mm×46mm 1.4
SN4150 400 41mm×50mm 1.57
SN4650 410 46mm×50mm 1.78

Single-open End Spanners

Single-open End Spanners
  • All drop-forged alloy steel, black finish.
Tool No. -L- Capacity Weight Kgrs.
SN5.5 83mm 5.5mm 0.02
SN6 83mm 6mm 0.02
SN7 94mm 7mm 0.02
SN8 94mm 8mm 0.03
SN9 105mm 9mm 0.04
SN10 105mm 10mm 0.04
SN11 120mm 11mm 0.04
SN12 120mm 12mm 0.04
SN13 140mm 13mm 0.06
SN14 140mm 14mm 0.06
SN17 160mm 17mm 0.09
SN19 175mm 19mm 0.13
SN21 200mm 21mm 0.16
SN22 200mm 22mm 0.17
SN23 220mm 23mm 0.21
SN24 220mm 24mm 0.21
SN26 240mm 26mm 0.27
SN27 240mm 27mm 0.29
SN29 265mm 29mm 0.35
SN30 265mm 30mm 0.36
SN32 280mm 32mm 0.46
SN35 305mm 35mm 0.59
SN36 305mm 36mm 0.61
SN38 320mm 38mm 0.61
SN41 341mm 41mm 0.93
SN46 380mm 46mm 1.1
SN50 410mm 50mm 1.25
SN54 465mm 54mm 1.52
SN55 465mm 55mm 1.52
SN58 465mm 58mm 1.61
SN60 520mm 60mm 2.17
SN63 520mm 63mm 2.17
SN65 520mm 65mm 2.17
SN67 570mm 67mm 3
SN70 570mm 70mm 3.17
SN71 570mm 71mm 3.7
SN75 630mm 75mm 3.25
SN77 630mm 77mm 3.87
SN80 630mm 80mm 3.99